Flygplatser i New York, NYKlicka här för kartan över Nordamerika. |
|
|
||||||||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Akron | Akron | Civ. | Asfalt | Ja | 3300 ft | |||
| Albany | Albany Intl | KALB | ALB | Civ. | ADCUS | Asfalt | Ja | 7200 ft |
| Albion | Pine Hill | Civ. | Asfalt | Ja | 2600 ft | |||
| Alexandria Bay | Maxson Airfield | Mil. | Asfalt | Nej | 4300 ft | |||
| Angola | Angola | D22 | Civ. | Asfalt | Ja | 3200 ft | ||
| Argyle | Argyle | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Batavia | Genesee Co | KGVQ | Civ. | Asfalt | Ja | 4400 ft | ||
| Bayport | Bayport | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Binghamton | Binghamton Regl/Link | KBGM | BGM | Civ. | Asfalt | Ja | 7500 ft | |
| Brockport | Ledgedale | Civ. | Asfalt | Ja | 3200 ft | |||
| Buffalo | Buffalo | Civ. | Asfalt | Ja | 2600 ft | |||
| Buffalo | Buffalo Niagara Intl | KBUF | BUF | Civ. | Asfalt | Ja | 8100 ft | |
| Buffalo | Clarence | D51 | Civ. | Nej | Ej asfalt | Nej | 2100 ft | |
| Cambridge | Chaplin | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Camillus | Camillus | NY2 | Civ. | Asfalt | Nej | 3900 ft | ||
| Canandaigua | Canandaigua | D38 | Civ. | Asfalt | Ja | 3200 ft | ||
| Canandaigua | Hopewell | D43 | Civ. | Ej asfalt | Nej | 1600 ft | ||
| Chittenango | Luther | Civ. | Ej asfalt | Nej | 1700 ft | |||
| Cicero | Michael | Civ. | Asfalt | Nej | 2500 ft | |||
| Clarence Center | Potoczak | D46 | Civ. | Ej asfalt | Nej | 2200 ft | ||
| Clay | Airlane Enterprises | Civ. | Ej asfalt | Nej | 2200 ft | |||
| CoopersStad | Cooperstown-Westville | K23 | COP | Civ. | Ej asfalt | Nej | 2300 ft | |
| Corning | Corning-Painted Post | Civ. | Ej asfalt | Nej | 3000 ft | |||
| Cortland | Cortland Co-Chase | N03 | CTX | Civ. | Asfalt | Ja | 3400 ft | |
| Dansville | Dansville Mun | KDSV | DSV | Civ. | Asfalt | Ja | 3600 ft | |
| Degrasse | Moores | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Dolgeville | Dolgeville | Civ. | Ej asfalt | Nej | 1300 ft | |||
| Duanesburg | Duanesburg | Civ. | Asfalt | Nej | 2600 ft | |||
| Dundee | Dundee Flying Club | D48 | Civ. | Ej asfalt | Nej | 2700 ft | ||
| Dunkirk | Chautauqua Co/Dunkirk | KDKK | DKK | Civ. | Asfalt | Ja | 5000 ft | |
| Durhamville | Kamp | Civ. | Asfalt | Ja | 3200 ft | |||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| East Hampton | East Hampton | KHTO | HTO | Civ. | Asfalt | Ja | 4200 ft | |
| East Moriches | Lufker | O00 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| East Moriches | Spadaro | Civ. | Asfalt | Nej | 2200 ft | |||
| Edinburg | Plateau Sky Ranch | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Ellenville | Resnick | N89 | Civ. | Asfalt | Ja | 3800 ft | ||
| Elmira | Elmira/Corning Regl | KELM | ELM | Civ. | Asfalt | Ja | 7000 ft | |
| Endicott | Tri-Cities | KCZG | Civ. | Asfalt | Ja | 3900 ft | ||
| Farmingdale | Republic | KFRG | FRG | Civ. | Ja | Asfalt | Ja | 6800 ft |
| Fishers Island | Elizabeth | FID | Civ. | Asfalt | Ja | 2300 ft | ||
| Freehold | Freehold | Civ. | Asfalt | Nej | 2200 ft | |||
| Ft Drum | Wheeler-Sack Aaf | KGTB | Mil. | Asfalt | Ja | 10000 ft | ||
| Fulton | Oswego Co | KFZY | Civ. | Asfalt | Ja | 5100 ft | ||
| Gansevoort | Heber Airpark | K30 | Civ. | Nej | Asfalt | Nej | 2200 ft | |
| Gasport | Royalton | Civ. | Asfalt | Nej | 2500 ft | |||
| Geneseo | Geneseo | D52 | Civ. | Ej asfalt | Nej | 4600 ft | ||
| Ghent | Kline Kill | NY1 | Civ. | Ej asfalt | Nej | 4000 ft | ||
| Glens Falls | Bennett Meml | KGFL | GFL | Civ. | Asfalt | Ja | 5000 ft | |
| Gorham | Midlakes | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Gouverneur | Hendricks | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Gowanda | Gowanda | D59 | Civ. | Ej asfalt | Nej | 3400 ft | ||
| Granville | Granville | B01 | Civ. | Asfalt | Nej | 2500 ft | ||
| Great Valley | Great Valley | N56 | Civ. | Nej | Ej asfalt | Nej | 3800 ft | |
| Greene | Greene | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Greenville | Greenville-Rainbow | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Hamburg | Hamburg Inc | Civ. | Asfalt | Nej | 2400 ft | |||
| Hamilton | Hamilton Mun | H30 | Civ. | Asfalt | Ja | 5000 ft | ||
| Hancock | White Birch | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Holcomb | Creekside | D67 | Civ. | Asfalt | Nej | 1200 ft | ||
| Honeoye Falls | Honeoye Falls | D70 | Civ. | Ej asfalt | Nej | 1600 ft | ||
| Hornell | Hornell Mun | Civ. | Asfalt | Ja | 5000 ft | |||
| Hudson | Columbia Co | HCC | Civ. | Ja | Asfalt | Ja | 5300 ft | |
| Islip | Long Island Mac Arthur | KISP | ISP | Civ. | Asfalt | Ja | 7000 ft | |
| Ithaca | Grund | Civ. | Ej asfalt | Nej | 3900 ft | |||
| Ithaca | Tompkins Co | KITH | ITH | Civ. | Asfalt | Ja | 6600 ft | |
| Jamestown | Chautauqua Co/JamesStad | KJHW | JHW | Civ. | Asfalt | Ja | 5200 ft | |
| JohnsStad | Fulton Co | NY0 | Civ. | Asfalt | Ja | 4000 ft | ||
| Jordan | Anthonson | NY28 | Civ. | Ej asfalt | Nej | 1200 ft | ||
| Keene | Marcy | Civ. | Ej asfalt | Nej | 2100 ft | |||
| Kingston | Kingston-Ulster | Civ. | Asfalt | Ja | 3100 ft | |||
| Kirkwood | Kirkwood | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Lake Placid | Lake Placid | KLKP | LKP | Civ. | Asfalt | Nej | 4200 ft | |
| Lancaster | Lancaster | D77 | Civ. | Asfalt | Nej | 3200 ft | ||
| Le Roy | Le Roy | Civ. | Asfalt | Ja | 2600 ft | |||
| Lexington & Prattsville | Maben | N00 | Civ. | Ej asfalt | Nej | 4000 ft | ||
| Livingston | Green Acres | Civ. | Ej asfalt | Nej | 2100 ft | |||
| Lockport | North Buffalo Suburban | Civ. | Asfalt | Ja | 2800 ft | |||
| Malone | Malone-Dufort | KMAL | Civ. | Asfalt | Ja | 4000 ft | ||
| Massena | Massena Intl-Richards | KMSS | MSS | Civ. | ADCUS | Asfalt | Ja | 4900 ft |
| Mattituck | Mattituck | Civ. | Asfalt | Nej | 2200 ft | |||
| Mayville | Dart | D79 | Civ. | Ej asfalt | Nej | 2700 ft | ||
| Mechanicville | Burrello-Mechanicville | K27 | Civ. | Asfalt | Nej | 2600 ft | ||
| Middlesex | Middlesex Valley | Civ. | Nej | Ej asfalt | Nej | 2200 ft | ||
| MiddleStad | Randall | Civ. | Asfalt | Ja | 2700 ft | |||
| Millbrook | Sky Acres | Civ. | Asfalt | Ja | 3800 ft | |||
| Montauk | Montauk | KMTP | MTP | Civ. | Asfalt | Ja | 3400 ft | |
| Montgomery | Orange Co | KMGJ | MGJ | Civ. | Asfalt | Ja | 5000 ft | |
| Monticello | Monticello | N37 | Civ. | Asfalt | Ja | 2900 ft | ||
| Monticello | Sullivan Co Intl | KMSV | MSV | Civ. | Asfalt | Ja | 6300 ft | |
| New Paltz | Stanton | Civ. | Asfalt | Nej | 2400 ft | |||
| New York | Kennedy Intl | KJFK | JFK | Civ. | Asfalt | Ja | 14500 ft | |
| New York | La Guardia | KLGA | LGA | Civ. | ADCUS | Asfalt | Ja | 7000 ft |
| Newburgh | Stewart Intl | KSWF | SWF | Civ. | Asfalt | Ja | 11800 ft | |
| Newfane | Hollands Intl | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Niagara Falls | Niagara Falls Intl | KIAG | IAG | Civ. | Asfalt | Ja | 9100 ft | |
| North Rose | Farnsworths | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Norwich | Lt Eaton | KOIC | OIC | Civ. | Asfalt | Ja | 4700 ft | |
| Ogdensburg | Ogdensburg Intl | KOGS | OGS | Civ. | ADCUS | Asfalt | Ja | 5200 ft |
| Olcott | Olcott-Newfane | D80 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Olean | Cattaraugus Co-Olean | KOLE | OLE | Civ. | Asfalt | Ja | 4600 ft | |
| Olean | Giermek Executive | Civ. | Ej asfalt | Nej | 3100 ft | |||
| Oneonta | Oneonta Mun | N66 | ONH | Civ. | Asfalt | Ja | 4200 ft | |
| Orchard Park | Orchard Park | N34 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| Ovid | Ovid | D82 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Penn Yan | Penn Yan | KPEO | Civ. | Asfalt | Ja | 4500 ft | ||
| Perry | Perry-Warsaw | Civ. | Asfalt | Nej | 3500 ft | |||
| Piseco | Piseco | K09 | Civ. | Asfalt | Nej | 3100 ft | ||
| Plattsburgh | Clinton Co | KPLB | PLB | Civ. | Asfalt | Ja | 5000 ft | |
| Plattsburgh | Plattsburgh Intl | KPBG | Civ. | Nej | Asfalt | Nej | 11700 ft | |
| Potsdam | Potsdam Mun | KPTD | Civ. | Asfalt | Ja | 3700 ft | ||
| Poughkeepsie | Dutchess Co | KPOU | POU | Civ. | Asfalt | Ja | 5000 ft | |
| Quaker Street | Knox | N65 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Randolph | Randolph | D85 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Red Hook | Sky Park | Civ. | Asfalt | Ja | 2600 ft | |||
| Rochester | Greater Rochester Intl | KROC | ROC | Civ. | ADCUS | Asfalt | Ja | 8000 ft |
| Rome | Beck's Grove | K16 | Civ. | Asfalt | Nej | 3000 ft | ||
| Rome | Griffiss | KRME | RME | Mil. | Asfalt | Nej | 11800 ft | |
| Romulus | Seneca Aaf | KSSN | Mil. | Asfalt | Nej | 7000 ft | ||
| Round Lake | Round Lake | W57 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Saranac Lake | Adirondack Regl | KSLK | SLK | Civ. | Asfalt | Ja | 6500 ft | |
| Saratoga Springs | Saratoga Co | Civ. | Ja | Asfalt | Ja | 4700 ft | ||
| Schenectady | Schenectady Co | KSCH | SCH | Civ. | Asfalt | Ja | 7000 ft | |
| Schenectady | Wells Seaplane Base | Civ. | Vatten | Nej | 5000 ft | |||
| Schroon Lake | Schroon Lake | Civ. | Asfalt | Nej | 3100 ft | |||
| Schuylerville | Garnsey's | B04 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| Scotia | Mohawk Valley | K13 | Civ. | Ej asfalt | Nej | 1800 ft | ||
| Seneca Falls | Finger Lakes Regl | Civ. | Asfalt | Nej | 3200 ft | |||
| Sharon Springs | Sharon | K31 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Sherman | Pratt's Eastern Divide | D88 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| Shirley | Brookhaven | KHWV | WSH | Civ. | Asfalt | Ja | 4300 ft | |
| Sidney | Sidney Mun | N23 | SXY | Civ. | Asfalt | Ja | 4200 ft | |
| Skaneateles | Skaneateles | Civ. | Asfalt | Ja | 3100 ft | |||
| South Bethlehem | South Albany | Civ. | Asfalt | Nej | 2800 ft | |||
| Spencerport | Spencerport | D91 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Staatsburg | Airhaven | Civ. | Ej asfalt | Nej | 1700 ft | |||
| Stormville | Stormville | N69 | Civ. | Asfalt | Ja | 3300 ft | ||
| Syracuse | Syracuse Hancock Intl | KSYR | SYR | Civ. | Asfalt | Ja | 9000 ft | |
| Ticonderoga | Ticonderoga Mun | Civ. | Asfalt | Ja | 4000 ft | |||
| Troy | Rensselaer Co | Civ. | Asfalt | Nej | 2600 ft | |||
| Utica | Oneida Co | KUCA | UCA | Civ. | Asfalt | Ja | 6000 ft | |
| Utica/Frankfort | Frankfort-Highland | Civ. | Nej | Asfalt | Nej | 2500 ft | ||
| Wallkill | Kobelt | Civ. | Asfalt | Nej | 2800 ft | |||
| Warwick | Warwick Mun | N72 | Civ. | Asfalt | Nej | 2200 ft | ||
| Waterloo | Airtrek | D93 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| WaterStad | Watertown Intl | KART | ART | Civ. | P/B | Asfalt | Ja | 5000 ft |
| Weedsport | Whitford's | B16 | Civ. | Asfalt | Ja | 3600 ft | ||
| Wellsville | Wellsville Mun/Tarantine | KELZ | ELZ | Civ. | Asfalt | Ja | 4900 ft | |
| Westfield | Camp Vernon | Civ. | Ej asfalt | Nej | 2900 ft | |||
| Westhampton Beach | The Gabreski | KFOK | FOK | Civ. | Asfalt | Ja | 9000 ft | |
| Westport | Westport | N25 | Civ. | Nej | Ej asfalt | Nej | 2700 ft | |
| White Plains | Westchester Co | KHPN | HPN | Civ. | Asfalt | Ja | 6500 ft | |
| Williamson-Sodus | Williamson-Sodus | Civ. | Asfalt | Ja | 3300 ft | |||
| Wurtsboro | Wurtsboro-Sullivan Co | N82 | Civ. | Asfalt | Ja | 3500 ft | ||
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
| Beg. | Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider.. |
| ADCUS | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla. |
| ADCUS P/B | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner. |
| Bana | |
| Beskrivning av ytan på den längsta tillgängliga rullbanan. | |
| Asfalt | Hård rullbana. |
| Ej asfalt | Mjuk rullbana. (Endast lättare flygplantyper) |
| Vatten | Vatten (för amfibieplan) |
| IFR | |
| Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning. | |
| Ja | Instrumentinflygningsprocedur är publicerad. |
| Nej | Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.) |
| Banlängd | |
| Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen. | |
| Tillbaka till början på sidan. | |
Klicka här om du ej har navigationspanel till vänster! Skicka e-mail till webmaster@airbroker.se med frågor eller kommentarer om denna web site. Copyright © 2009 Air Broker Center International AB |