Flygplatser i Michigan, MIKlicka här för kartan över Nordamerika. |
|
|
||||||||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Ada | Somerville | Civ. | Ej asfalt | Nej | 3000 ft | |||
| Adrian | Lenawee Co | KADG | ADG | Civ. | Asfalt | Ja | 3900 ft | |
| Albion | Midway | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Allegan | Padgham | Civ. | Asfalt | Ja | 3400 ft | |||
| Alma | Gratiot Community | KAMN | AMN | Civ. | Asfalt | Ja | 5000 ft | |
| Alpena | Alpena Co Regl | KAPN | APN | Civ. | Asfalt | Ja | 9000 ft | |
| Alpena | Silver City | Civ. | Nej | Ej asfalt | Nej | 2400 ft | ||
| Ann Arbor | Ann Arbor Mun | KARB | ARB | Civ. | Asfalt | Ja | 3500 ft | |
| Athens | David's | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Atlanta | Atlanta Mun | Y93 | Civ. | Asfalt | Nej | 3000 ft | ||
| Avoca | Rasor | Civ. | Nej | Ej asfalt | Nej | 2100 ft | ||
| Avoca | Tackaberry | Civ. | Nej | Ej asfalt | Nej | 2200 ft | ||
| Bad Axe | Huron Co Meml | KBAX | Civ. | Asfalt | Ja | 4300 ft | ||
| Baldwin | Baldwin Mun | Civ. | Asfalt | Ja | 3800 ft | |||
| Bath | University | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Battle Creek | Kellogg | KBTL | BTL | Civ. | Asfalt | Ja | 10000 ft | |
| Bay City | Clements Mun | Civ. | Asfalt | Ja | 3800 ft | |||
| Beaver I | Beaver I | KSJX | Civ. | Asfalt | Ja | 4000 ft | ||
| Beaver I | Welke | Civ. | Ej asfalt | Nej | 3500 ft | |||
| Bellaire | Antrim Co | KACB | ACB | Civ. | Asfalt | Ja | 5000 ft | |
| Belleville | Larsen | Civ. | Ej asfalt | Nej | 2100 ft | |||
| Benton Harbor | Southwest Michigan Regl | KBEH | BEH | Civ. | Asfalt | Ja | 5100 ft | |
| Berrien Springs | Andrews University | C20 | Civ. | Asfalt | Nej | 4000 ft | ||
| Big Rapids | Roben-Hood | KRQB | WBR | Civ. | Asfalt | Ja | 4300 ft | |
| Blissfield | Betz | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Boyne City | Boyne City Mun | N98 | Civ. | Asfalt | Nej | 4000 ft | ||
| Boyne Falls | Boyne Mtn | KBFA | Civ. | Asfalt | Ja | 5200 ft | ||
| Brighton | Brighton | Civ. | Asfalt | Nej | 2600 ft | |||
| Brooklyn | Shamrock | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Cadillac | Wexford Co | KCAD | CAD | Civ. | Asfalt | Ja | 5000 ft | |
| Carleton | Wickenheiser | W87 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Caro | Caro Mun | Civ. | Asfalt | Ja | 3900 ft | |||
| Carson City | MaJa | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Charlevoix | Charlevoix Mun | KCVX | Civ. | Asfalt | Ja | 4300 ft | ||
| Charlotte | Beach | Civ. | Asfalt | Ja | 3500 ft | |||
| Charlotte | Wend Valley | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Cheboygan | Black Mountain | Civ. | Nej | Ej asfalt | Nej | 2100 ft | ||
| Cheboygan | Cheboygan Co | Y15 | Civ. | Asfalt | Ja | 3500 ft | ||
| Chesaning | Nixon Meml | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Clare | Clare Mun | Civ. | Asfalt | Ja | 2500 ft | |||
| Clio | Cagney | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Coldwater | Branch Co Meml | KOEB | Civ. | Asfalt | Ja | 4700 ft | ||
| Croswell | Arnold | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Crystal Falls | Iron Co | Civ. | Asfalt | Nej | 3700 ft | |||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Davison | Williams Meml | Civ. | Asfalt | Ja | 3400 ft | |||
| Deckerville | Indian Creek Ranch | Civ. | Ej asfalt | Nej | 3700 ft | |||
| Detroit | Berz-Macomb | KUIZ | UIZ | Civ. | Asfalt | Ja | 4100 ft | |
| Detroit | Detroit City | KDET | DET | Civ. | ADCUS | Asfalt | Ja | 5000 ft |
| Detroit | Detroit Metro Wayne Co | KDTW | DTW | Civ. | ADCUS | Asfalt | Ja | 12000 ft |
| Detroit | Willow Run | KYIP | YIP | Civ. | P/B | Asfalt | Ja | 7500 ft |
| Detroit-Grosse Ile | Grosse Ile Mun | KONZ | Civ. | Asfalt | Ja | 4900 ft | ||
| Dexter | Cackleberry | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Dowagiac | Dowagiac Mun | C91 | Civ. | Asfalt | Ja | 4700 ft | ||
| Drummond I | Drummond I | Y66 | DRE | Civ. | ADCUS | Asfalt | Ja | 4000 ft |
| East Jordan | East Jordan City | Y94 | Civ. | Asfalt | Nej | 3200 ft | ||
| East Lansing | Davis | Civ. | Ej asfalt | Nej | 2500 ft | |||
| East Tawas | Iosco Co | ECA | Civ. | Asfalt | Ja | 4800 ft | ||
| Eastport | Torchport | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Eaton Rapids | Skyway Estates | Civ. | Ej asfalt | Ja | 2600 ft | |||
| Elk Rapids | Yuba | Civ. | Ej asfalt | Nej | 2900 ft | |||
| Elwell | Hamp | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Empire | Empire | Y87 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| Erie | Erie | M84 | Civ. | Nej | Ej asfalt | Nej | 2600 ft | |
| Escanaba | Delta Co | KESC | ESC | Civ. | Asfalt | Ja | 6500 ft | |
| Evart | Evart Mun | Civ. | Asfalt | Nej | 4100 ft | |||
| Flint | Bishop Intl | KFNT | FNT | Civ. | Ja | Asfalt | Ja | 7800 ft |
| Flushing | Dalton | Civ. | Asfalt | Nej | 2500 ft | |||
| Fowlerville | Maple Grove | Civ. | Ej asfalt | Nej | 2900 ft | |||
| Frankenmuth | Zehnder | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Frankfort | Frankfort Dow Meml | Civ. | Asfalt | Ja | 3900 ft | |||
| Fremont | Fremont Mun | Civ. | Asfalt | Ja | 5800 ft | |||
| Fruitport | Flying-A-Ranch | Civ. | Nej | Ej asfalt | Nej | 1900 ft | ||
| Gaylord | Lakes Of The North | Civ. | Asfalt | Nej | 4200 ft | |||
| Gaylord | Otsego Co | KGLR | GLR | Civ. | Asfalt | Ja | 6500 ft | |
| Genesee | Duford | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Gladstone | Gladstone | Civ. | Ej asfalt | Nej | 3100 ft | |||
| Gladwin | Gladwin Zettel Meml | KGDW | GDW | Civ. | Asfalt | Ja | 4700 ft | |
| Grand Haven | Grand Haven Meml | Civ. | Asfalt | Ja | 3700 ft | |||
| Grand Ledge | Abrams Mun | Civ. | Asfalt | Ja | 3200 ft | |||
| Grand Marais | Grand Marais | Y98 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Grand Rapids | Gerald R. Ford Intl | KGRR | GRR | Civ. | Asfalt | Ja | 10000 ft | |
| Grant | Grant | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Grayling | Grayling Aaf | Civ. | Asfalt | Ja | 5000 ft | |||
| Greenville | Greenville Mun | Civ. | Asfalt | Ja | 4200 ft | |||
| Gregory | Carriage Lane | Civ. | Ej asfalt | Nej | 1700 ft | |||
| Gregory | Richmond | Civ. | Nej | Ej asfalt | Nej | 2500 ft | ||
| Hale | Field Of Dreams | H80 | Civ. | Nej | Ej asfalt | Nej | 2300 ft | |
| Hancock | Houghton Co Meml | KCMX | CMX | Civ. | Asfalt | Ja | 6500 ft | |
| Harbor Springs | Harbor Springs | D87 | Civ. | Asfalt | Ja | 4100 ft | ||
| Harrietta | Bunch's Half Acre | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Harrison | Clare Co | Civ. | Asfalt | Nej | 2700 ft | |||
| Harrisville | Harrisville | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Harsens I | Harsens I | Z92 | Civ. | Nej | Ej asfalt | Nej | 2200 ft | |
| Hart/Shelby | Oceana Co | C04 | Civ. | Asfalt | Nej | 2000 ft | ||
| Hastings | Hastings | Civ. | Asfalt | Ja | 3900 ft | |||
| Hessel | Lindberg | Civ. | Asfalt | Nej | 3700 ft | |||
| Hillman | Hillman | Y95 | Civ. | Asfalt | Nej | 3400 ft | ||
| Hillsdale | Hillsdale Mun | KJYM | Civ. | Asfalt | Ja | 4000 ft | ||
| Holland | Park Township | KHLM | HLM | Civ. | Asfalt | Ja | 2900 ft | |
| Holland | Tulip City | KBIV | Civ. | Asfalt | Ja | 5000 ft | ||
| Houghton Heights | Houghton Lake Heights | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Houghton Lake | Roscommon Co | KHTL | HTL | Civ. | Asfalt | Ja | 4000 ft | |
| Howell | Livingston Co | KOZW | Civ. | Asfalt | Ja | 4300 ft | ||
| Howell | Raether | Civ. | Nej | Ej asfalt | Nej | 1600 ft | ||
| Indian River | Campbell Mun | Y65 | Civ. | Asfalt | Nej | 3000 ft | ||
| Interlochen | Green Lake | Y88 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Ionia | Ionia Co | Y70 | Civ. | Asfalt | Ja | 3700 ft | ||
| Iron Mt-Kingsford | Ford | KIMT | IMT | Civ. | Asfalt | Ja | 6500 ft | |
| Ironwood | Gogebic-Iron Co | KIWD | IWD | Civ. | Asfalt | Ja | 6500 ft | |
| Jackson | Jackson Co-Reynolds | KJXN | JXN | Civ. | Asfalt | Ja | 5300 ft | |
| Jenison | Riverview | Civ. | Asfalt | Nej | 3700 ft | |||
| Kalamazoo | Austin Lake | Civ. | Ej asfalt | Nej | 3400 ft | |||
| Kalamazoo | Kalamazoo/Battle Creek Intl | KAZO | AZO | Civ. | Asfalt | Ja | 6500 ft | |
| Kalamazoo | Newman's | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Kalkaska | Kalkaska City | Y89 | Civ. | Asfalt | Nej | 3500 ft | ||
| Kent City | Wilderness Airpark | Civ. | Nej | Ej asfalt | Nej | 2500 ft | ||
| Lake City | Home Acres Sky Ranch | Y91 | Civ. | Ej asfalt | Nej | 3800 ft | ||
| Lakeview | Lakeview-Griffith | Civ. | Asfalt | Ja | 3500 ft | |||
| Lambertville | Toledo Suburban | Civ. | Asfalt | Ja | 5000 ft | |||
| Lansing | Capital City | KLAN | LAN | Civ. | Asfalt | Ja | 7200 ft | |
| Lapeer | Dupont-Lapeer | D95 | Civ. | Asfalt | Ja | 3600 ft | ||
| Lewiston | Garland | Civ. | Nej | Asfalt | Nej | 5000 ft | ||
| Linden | Prices | Civ. | Asfalt | Ja | 3500 ft | |||
| Lowell | Lowell City | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Ludington | Mason Co | KLDM | LDM | Civ. | Asfalt | Ja | 4900 ft | |
| Luzerne | Lost Creek | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Mackinac I | Mackinac I | KMCD | MCD | Civ. | Asfalt | Ja | 3500 ft | |
| Mancelona | Mancelona Mun | D90 | Civ. | Ej asfalt | Nej | 3400 ft | ||
| Manchester | Rossettie | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Manistee | Manistee Co-Blacker | KMBL | MBL | Civ. | Asfalt | Ja | 5500 ft | |
| Manistique | Schoolcraft Co | KISQ | ISQ | Civ. | Asfalt | Ja | 5000 ft | |
| Marine City | Marine City | Civ. | Asfalt | Nej | 3100 ft | |||
| Marlette | Marlette | Civ. | Asfalt | Ja | 3800 ft | |||
| Marquette | Sawyer Intl | KSAW | MQT | Civ. | Asfalt | Ja | 12300 ft | |
| Marshall | Brooks | KRMY | Civ. | Asfalt | Ja | 3500 ft | ||
| Mason | Mason Jewett | KTEW | Civ. | Asfalt | Ja | 4000 ft | ||
| Mecosta | Canadian Lakes | Civ. | Ej asfalt | Nej | 3800 ft | |||
| Mecosta | Mecosta Morton | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Menominee | Menominee-Marinette Twin Co | KMNM | MNM | Civ. | Asfalt | Ja | 6000 ft | |
| Midland | Barstow | Civ. | Asfalt | Ja | 3800 ft | |||
| Mio | Oscoda Co | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Monroe | Custer | KTTF | Civ. | Asfalt | Ja | 5000 ft | ||
| MooresStad | MooresStad | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Mt Clemens | Selfridge Angb | KMTC | MTC | Mil. | Asfalt | Ja | 9000 ft | |
| Mt Pleasant | Mt Pleasant Mun | KMOP | MOP | Civ. | Asfalt | Ja | 5000 ft | |
| Munising | Hanley | Civ. | Ej asfalt | Nej | 4000 ft | |||
| Muskegon | Muskegon Co | KMKG | MKG | Civ. | Asfalt | Ja | 6500 ft | |
| Napoleon | Day | Civ. | Nej | Ej asfalt | Nej | 2200 ft | ||
| Napoleon | Napoleon | Civ. | Ej asfalt | Nej | 2700 ft | |||
| New Haven | Macomb | Civ. | Asfalt | Nej | 2500 ft | |||
| New Hudson | New Hudson | Y47 | Civ. | Asfalt | Ja | 3100 ft | ||
| New Lathrop | Bean Blossom | Civ. | Nej | Ej asfalt | Nej | 1900 ft | ||
| Newberry | Luce Co | KERY | Civ. | Asfalt | Ja | 4300 ft | ||
| Niles | Tyler Meml | NLE | Civ. | Asfalt | Ja | 4100 ft | ||
| Northport | Woolsey Meml | Civ. | Ej asfalt | Nej | 3600 ft | |||
| Nunica | Hat | Civ. | Nej | Ej asfalt | Nej | 3600 ft | ||
| Nunica | Jablonski | Civ. | Ej asfalt | Nej | 2900 ft | |||
| Onaway | Goetz Co | Y96 | Civ. | Asfalt | Nej | 2600 ft | ||
| Onsted | Loars Field Inc | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Ontonagon | Ontonagon Co | KOGM | Civ. | Asfalt | Ja | 3500 ft | ||
| Oscoda | Oscoda-Wurtsmith | KOSC | OSC | Civ. | Asfalt | Ja | 11800 ft | |
| Owosso | Owosso Community | Civ. | Asfalt | Ja | 3800 ft | |||
| Parchment | Triple H | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Paw Paw | Almena | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Pellston | Pellston Regl Apt Of Emmet Co | KPLN | PLN | Civ. | Asfalt | Ja | 6500 ft | |
| Petersburg | Gradolph | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Pinconning | Gross | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Plainwell | Plainwell Mun | Civ. | Asfalt | Nej | 2600 ft | |||
| Plymouth | Canton-Plymouth-Mettetal | Civ. | Asfalt | Ja | 2500 ft | |||
| Pointe Aux Pins | Bois Blanc | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Pontiac | Oakland Co Intl | KPTK | PTK | Civ. | Asfalt | Ja | 6200 ft | |
| Port Huron | St Clair Co Intl | KPHN | PHN | Civ. | Nej | Asfalt | Ja | 5100 ft |
| Pullman | Walle | M86 | Civ. | Ej asfalt | Nej | 1700 ft | ||
| Reed City | Nartron | KRCT | RCT | Civ. | Asfalt | Nej | 4500 ft | |
| Rock | Bonnie | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Rockford | Wells | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Rogers City | Presque Isle Co | KPZQ | Civ. | Asfalt | Ja | 3000 ft | ||
| Romeo | Romeo State | D98 | Civ. | Asfalt | Ja | 4700 ft | ||
| Roscommon | Roscommon Conservation | Civ. | Asfalt | Nej | 3600 ft | |||
| Rothbury | Double Jj Resort Ranch | Civ. | Nej | Ej asfalt | Nej | 3600 ft | ||
| Saginaw | Mbs Intl | KMBS | MBS | Civ. | Asfalt | Ja | 8000 ft | |
| Saginaw | Saginaw Co-Browne | Civ. | Asfalt | Ja | 5000 ft | |||
| Saline | Saline | Civ. | Nej | Ej asfalt | Nej | 1800 ft | ||
| Sandusky | Cowley | Civ. | Ej asfalt | Nej | 1500 ft | |||
| Sandusky | Sandusky City | Y83 | Civ. | Asfalt | Nej | 3000 ft | ||
| Sault Ste Marie | Chippewa Co Intl | KCIU | CIU | Civ. | ADCUS | Asfalt | Ja | 7200 ft |
| Sault Ste Marie | Sault Ste Marie Mun/Sanderson | KANJ | Civ. | Asfalt | Ja | 5200 ft | ||
| Sebewaing | Sebewaing | Civ. | Asfalt | Nej | 2100 ft | |||
| Sidnaw | Prickett-Grooms | Civ. | Nej | Ej asfalt | Nej | 2000 ft | ||
| Smiths Creek | Johnson Field | Civ. | Nej | Ej asfalt | Nej | 2600 ft | ||
| South Haven | South Haven Area Regl | Civ. | Asfalt | Ja | 4300 ft | |||
| Sparta | Sparta | Civ. | Asfalt | Ja | 3200 ft | |||
| St Clair | David's Landing | MI54 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| St Helen | St Helen | Civ. | Ej asfalt | Nej | 2600 ft | |||
| St Ignace | Mackinac Co | Civ. | Asfalt | Nej | 3800 ft | |||
| St Johns | Glowacki | Civ. | Nej | Ej asfalt | Nej | 1500 ft | ||
| St Johns | Randolph's Landing Area | Civ. | Ej asfalt | Nej | 2100 ft | |||
| St Johns | Schiffer Acres | Civ. | Ej asfalt | Nej | 3400 ft | |||
| St Johns | Tripp Creek | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Stambaugh | Stambaugh | Y73 | Civ. | Asfalt | Nej | 2000 ft | ||
| Standish | Standish Industrial | Y75 | Civ. | Asfalt | Ja | 2500 ft | ||
| Stanwood | Cain | Civ. | Ej asfalt | Nej | 3400 ft | |||
| Sturgis | Kirsch Mun | KIRS | IRS | Civ. | Asfalt | Ja | 5700 ft | |
| Sunfield | Cure | C43 | Civ. | Nej | Ej asfalt | Nej | 2300 ft | |
| Tecumseh | Merillat | Civ. | Ej asfalt | Nej | 3600 ft | |||
| Tecumseh | Meyers-Diver's | Civ. | Asfalt | Ja | 2600 ft | |||
| Thompsonville | Thompsonville | Civ. | Asfalt | Nej | 2900 ft | |||
| Three Rivers | Three Rivers Mun-Haines | KHAI | HAI | Civ. | Asfalt | Ja | 4000 ft | |
| Topinabee | Pbeaaye | Y30 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Traverse City | Cherry Capital | KTVC | TVC | Civ. | Ja | Asfalt | Ja | 6500 ft |
| Traverse City | Sugar Loaf Resort | Y04 | Civ. | Asfalt | Nej | 3500 ft | ||
| Troy | Oakland/Troy | Civ. | Asfalt | Ja | 3800 ft | |||
| Village Of Lake Isabella | Lake Isabella | D15 | Civ. | Asfalt | Nej | 2500 ft | ||
| Watervliet | Watervliet | Civ. | Nej | Ej asfalt | Nej | 2600 ft | ||
| Wayland | Calkins | Civ. | Nej | Ej asfalt | Nej | 1800 ft | ||
| Weidman | Ojibwa | D11 | Civ. | Ej asfalt | Nej | 3600 ft | ||
| West Branch | West Branch Community | Y31 | Civ. | Asfalt | Ja | 5000 ft | ||
| Westphalia | Forest Hill | Civ. | Nej | Ej asfalt | Nej | 2000 ft | ||
| White Cloud | White Cloud | Civ. | Asfalt | Nej | 2900 ft | |||
| Williamston | Maidens | Civ. | Nej | Ej asfalt | Nej | 2300 ft | ||
| Winn | Woodruff Lake | Civ. | Ej asfalt | Nej | 3700 ft | |||
| Yale | Gavagan | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Yale | Yale | D20 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Zeeland | Ottawa Executive | Z98 | Civ. | Nej | Asfalt | Nej | 3800 ft | |
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
| Beg. | Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider.. |
| ADCUS | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla. |
| ADCUS P/B | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner. |
| Bana | |
| Beskrivning av ytan på den längsta tillgängliga rullbanan. | |
| Asfalt | Hård rullbana. |
| Ej asfalt | Mjuk rullbana. (Endast lättare flygplantyper) |
| Vatten | Vatten (för amfibieplan) |
| IFR | |
| Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning. | |
| Ja | Instrumentinflygningsprocedur är publicerad. |
| Nej | Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.) |
| Banlängd | |
| Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen. | |
| Tillbaka till början på sidan. | |
Klicka här om du ej har navigationspanel till vänster! Skicka e-mail till webmaster@airbroker.se med frågor eller kommentarer om denna web site. Copyright © 2009 Air Broker Center International AB |